Hotels in Mandalay
MANDALAY HILL RESORT
Mandalay Hill Resort
Special Promotion (1 April to 31 July 2015)
Superior = 130$ (Single/Double)
Deluxe = 150$ (Single/Double)
Corner Deluxe = 170$ (Single/Double)
Junior Suite = 210$ (Single/Double)
Up to April 30th | 1st May to 30 Sep | 1st Oct 2015 to 31st March 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Superior (Palace View) | 170 | 170 | 95 | 150 | 150 | 65 | 200 | 200 | 75 |
Deluxe (Hill View) | 200 | 200 | 95 | 170 | 170 | 65 | 220 | 220 | 75 |
Corner Deluxe | 230 | 230 | 95 | 210 | 210 | 65 | 250 | 250 | 75 |
Junior Suite | 310 | 310 | 95 | 260 | 260 | 65 | 360 | 360 | 75 |
Note : Compulsory Christmas Eve & New Year Eve Dinner will be solicited by hotel. Please check with our sales team for the price.
RUPAR MANDALAR RESORT
Rupar Mandalar Resort
Up to March 31st | April 1st to Sept 30th | Oct 1st 2015 to 31th March 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Deluxe | 240 | 240 | 50 | 140 | 160 | 50 | 180 | 200 | 50 |
Premier Suite | 280 | 280 | 50 | 180 | 200 | 50 | 210 | 230 | 50 |
Corner Premier Suite | 360 | 360 | 50 | 230 | 230 | 50 | 260 | 280 | 50 |
Junior Suite | 510 | 510 | 50 | 360 | 360 | 50 | 460 | 460 | 50 |
Note : Compulsory Christmas Eve & New Year Eve Dinner will be solicited by hotel. Please check with our sales team for the price.
SEDONA HOTEL
Sedona Hotel
Special Promotion (1 April to 30 September 2015)
Superior = 125$ (Single/Double)
Up to April 30th | 1st May to 30 Sep | 1st Oct 2015 to 31 March 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Superior | 180 | 180 | 90 | 160 | 160 | 90 | 160 | 160 | 90 |
Deluxe | 230 | 230 | 90 | 230 | 230 | 90 | 230 | 230 | 90 |
Note : Compulsory Christmas Eve & New Year Eve Dinner will be solicited by hotel. Please check with our sales team for the price.
MANDALAY CITY HOTEL
Mandalay City Hotel
Up to April 30th | 1st May to 30 Sep | 1st Oct 2015 to 30 April 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Superior | 95 | 95 | 40 | 81 | 81 | 42 | 100 | 100 | 42 |
Deluxe | 110 | 110 | 40 | 93 | 93 | 42 | 115 | 115 | 42 |
Suite | 145 | 145 | 40 | 126 | 126 | 42 | 152 | 152 | 42 |
Note : Compulsory Christmas Eve & New Year Eve Dinner will be solicited by hotel. Please check with our sales team for the price.
AYEYARWADDY RIVER VIEW HOTEL
Ayeyarwaddy River View Hotel
Up to April 30th | 1st May to 30 Sep | 1st Oct 2015 to 30 April 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Superior City | 65 | 65 | N/A | 55 | 55 | N/A | 65 | 65 | N/A |
Deluxe City | 85 | 85 | 25 | 65 | 65 | 20 | 85 | 85 | 25 |
Deluxe River | 110 | 110 | 25 | 90 | 90 | 20 | 110 | 110 | 25 |
YADANARPON DYNASTY HOTEL
Yadanarpon Dynasty Hotel
Up to March 31st | 1st April to 30 Sep | 1st Oct 2015 to 31st March 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Superior | 80 | 80 | 25 | 65 | 65 | 25 | 80 | 80 | 25 |
Deluxe | 90 | 90 | 25 | 75 | 75 | 25 | 90 | 90 | 25 |
Villa | 120 | 120 | 25 | 95 | 95 | 25 | 120 | 120 | 25 |
Note : Compulsory Christmas Eve & New Year Eve Dinner will be solicited by hotel. Please check with our sales team for the price.
BAGAN KING HOTEL
Bagan King Hotel
Up to April 25th | 26 April 2015 to 30 Sep 2015 | |||||
Single | Double | Extra | Single | Double | Extra | |
Superior (Double bed only) | 80 | 80 | N/A | 70 | 70 | N/A |
Deluxe (Twin bed only) | 90 | 90 | N/A | 80 | 80 | N/A |
OWAY GRAND HOTEL
Oway Grand Hotel
Up to March 31st | 1st April to 30 Sep | |||||
Single | Double | Extra | Single | Double | Extra | |
Deluxe | 45 | 50 | N/A | 40 | 45 | N/A |