Hotels in Bagan
AUREUM PALACE
Aureum Palace
Up to April 30th | 1st May to 30 Sep | Oct 1st 2015 to 31th March 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Deluxe | 200 | 200 | 45 | 160 | 160 | 45 | 200 | 200 | 45 |
Jasmine Villa | 265 | 265 | N/A | 190 | 190 | 45 | 265 | 265 | 45 |
Jasmine Villa-Lake View | 290 | 290 | N/A | 200 | 200 | 45 | 290 | 290 | 45 |
Orchid Villa | 265 | 265 | N/A | 190 | 190 | 45 | 265 | 265 | 45 |
Orchid Villa-Lake View | 290 | 290 | N/A | 200 | 200 | 45 | 290 | 290 | 45 |
Note : Compulsory Christmas Eve & New Year Eve Dinner will be solicited by hotel. Please check with our sales team for the price.
THARABAR GATE HOTEL
Tharabar Gate Hotel
Up to April 30th | 1st May to 30 Sep | Oct 1st 2015 to 31th March 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Deluxe | 185 | 185 | 50 | 110 | 110 | 50 | 185 | 185 | 70 |
Suite | 360 | 360 | 50 | 280 | 280 | 50 | 360 | 360 | 70 |
Note : Compulsory Christmas Eve & New Year Eve Dinner will be solicited by hotel. Please check with our sales team for the price.
THIRIPYITSAYA SANCTUARY RESORT
Thiripyitsaya Sanctuary Resort
Up to April 30th | 1st May to 30 Sep | 1st Oct 2015 to 30 April 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Standard | 100 | 100 | 40 | 45 | 45 | 20 | 100 | 100 | 40 |
Deluxe Classic | 140 | 140 | 50 | 65 | 65 | 30 | 140 | 140 | 50 |
Deluxe Garden View | 170 | 170 | 50 | 75 | 75 | 35 | 170 | 170 | 50 |
Deluxe River View | 240 | 240 | 50 | 130 | 130 | 50 | 240 | 240 | 50 |
22 December 2015 to 8 Jan 2016 | |||
Single | Double | Extra | |
Standard | 130 | 130 | 60 |
Deluxe Classic | 170 | 170 | 60 |
Deluxe Garden View | 200 | 200 | 60 |
Deluxe River View | 270 | 270 | 60 |
Note : Compulsory Christmas Eve & New Year Eve Dinner will be solicited by hotel. Please check with our sales team for the price.
AYE YAR RIVER VIEW HOTEL
Aye Yar River View Hotel
Up to April 30th | 1st May to 30 Sep | Oct 1st 2015 to 31th March 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Deluxe | 170 | 170 | 70 | 85 | 85 | 50 | 140 | 140 | 70 |
Grand Deluxe | 200 | 200 | 70 | 110 | 110 | 70 | 175 | 175 | 90 |
Premier | 245 | 245 | 70 | 160 | 160 | 70 | 260 | 260 | 90 |
Note : Compulsory Christmas Eve & New Year Eve Dinner will be solicited by hotel. Please check with our sales team for the price.
BAGAN THANDE HOTEL
Bagan Thande Hotel
Up to April 30th | 1st May to 30 Sep | 1st Oct 2015 to 30th April 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Superior Bungalow | 90 | 90 | 30 | 60 | 60 | 30 | 95 | 95 | 40 |
Superior Building | 90 | 90 | 30 | 60 | 60 | 30 | 95 | 95 | 40 |
Deluxe Garden View | 125 | 125 | 35 | 80 | 80 | 35 | 130 | 130 | 45 |
Deluxe River View | 150 | 150 | 35 | 115 | 115 | 35 | 155 | 155 | 45 |
Note : Compulsory Christmas Eve & New Year Eve Dinner will be solicited by hotel. Please check with our sales team for the price.
THAZIN GARDEN HOTEL
Thazin Garden Hotel
Up to April 30 th | 1st May to Sept 30th | Oct 1st 2015 to 30th April 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Deluxe | 85 | 85 | 45 | 65 | 65 | 45 | 85 | 85 | 45 |
Note : Compulsory Christmas Eve & New Year Eve Dinner will be solicited by hotel. Please check with our sales team for the price.
AMAZING BAGAN RESORT
Amazing Bagan Resort
Up to March 31st | April 1st to Sept 30th | Oct 1st 2015 to 31th March 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Deluxe | 115 | 125 | 40 | 60 | 65 | 35 | 115 | 125 | 40 |
Suite Villa (Bungalow) | 165 | 185 | 40 | 80 | 85 | 35 | 165 | 185 | 40 |
Corner Suite | 165 | 185 | 40 | 80 | 85 | 35 | 165 | 185 | 40 |
Note : Compulsory Christmas Eve & New Year Eve Dinner will be solicited by hotel. Please check with our sales team for the price.
BAWGA THEIDDHI HOTEL
Bawga Theiddhi Hotel
Up to April 30th | May 1st to Sept 30th | Oct 1st 2015 to 30th April 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Superior | 75 | 80 | 30 | 45 | 45 | 30 | 75 | 80 | 30 |
Deluxe | 85 | 90 | 30 | 50 | 50 | 30 | 85 | 90 | 30 |
Villa | 105 | 105 | 30 | 95 | 95 | 30 | 105 | 105 | 30 |
Note : Compulsory Christmas Eve & New Year Eve Dinner will be solicited by hotel. Please check with our sales team for the price.
Z FREETI HOTEL
Z Freeti Hotel
Up to April 30th | 1st May to 30 Sep | |||||
Single | Double | Extra | Single | Double | Extra | |
Standard | 70 | 70 | N/A | 48 | 48 | N/A |
Superior (Twin) | 79 | 79 | N/A | 56 | 56 | N/A |
Deluxe | 87 | 87 | 25 | 65 | 65 | 25 |
Suite | 105 | 105 | 25 | 105 | 105 | 25 |
Note : Compulsory Christmas Eve & New Year Eve Dinner will be solicited by hotel. Please check with our sales team for the price.
NYAUNG OO THANTE HOTEL
Nyaung Oo Thante Hotel
Up to April 30th | 1st May to 31st July | |||||
Single | Double | Extra | Single | Double | Extra | |
Superior Bunglow | 46 | 59 | 20 | 44 | 54 | 20 |
Note : Compulsory Christmas Eve & New Year Eve Dinner will be solicited by hotel. Please check with our sales team for the price.
KUMUDARA HOTEL
Kumudara Hotel
Up to March 31st | April 1st to Sept 30th | Oct 1st 2015 to 31th March 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Superior | 40 | 46 | 20 | 31 | 37 | 20 | 40 | 46 | 20 |
Junior Suite | 58 | 64 | 25 | 40 | 46 | 25 | 58 | 64 | 25 |
Suite | 79 | 79 | 25 | 64 | 64 | 25 | 79 | 79 | 25 |
ARTHAWKA HOTEL
Arthawka Hotel
Up to April 30th | 1st May to 30 Sep | 1st Oct 2015 to 30 April 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Superior | 60 | 65 | N/A | 35 | 40 | N/A | 60 | 65 | N/A |
Deluxe | 70 | 75 | 25 | 45 | 50 | 15 | 70 | 75 | 25 |
RAZAGYO HOTEL
Razagyo Hotel
Up to March 31st | April 1st to Sept 30th | Oct 1st 2015 to 31th March 2016 | |||||||
Single | Double | Extra | Single | Double | Extra | Single | Double | Extra | |
Superior | 65 | 65 | N/A | 45 | 45 | 20 | 65 | 65 | 25 |
Deluxe | 75 | 75 | 25 | 55 | 55 | 20 | 75 | 75 | 25 |